A Simple Timetable & Bus Schedule
In this example, a very simple timetable and bus schedule will be constructed from scratch for the operation of service No 2 between Town Centre and Goodwin.
| Running Time: | 16 minutes each way |
| Minimum Layover: | 2 minutes at each terminal point |
| Headway: | 12 minutes |
Calculate the number of buses required
The number of buses needed to operate the service is calculated by applying the following scheduling formula:
Round Journey Time / Headway = the Number of Buses
Round journey time is found by adding together the running time in each direction and the layover time at each terminus
16 + 16 + 2 + 2 / 12 = 3 buses
Prepare a Working Timetable
The Working Timetable shows all the trips to be operated on the service, times of arrival and departure, and a bus working number over each trip which indicates how the service is resourced in terms of buses
Step 1
Prepare a grid showing the timing points down the left hand side:
| Bus No | |||||||||||
| Town Centre | |||||||||||
| Goodwin | |||||||||||
| Goodwin | |||||||||||
| Town Centre |
Step 2
Enter the times for the first trip in the timetable
| Bus No | |||||||||||
| Town Centre | 0700 | ||||||||||
| Goodwin | 0716 | ||||||||||
| Goodwin | 0718 | ||||||||||
| Town Centre | 0734 |
Step 3
Enter departure times at 12 minute intervals (the ‘headway’) at each timing point for a one hour block
| Bus No | |||||||||||
| Town Centre | 0700 | 0712 | 0724 | 0736 | 0748 | ||||||
| Goodwin | 0716 | 0728 | 0740 | 0752 | 0804 | ||||||
| Goodwin | 0718 | 0730 | 0742 | 0754 | 0806 | ||||||
| Town Centre | 0734 | 0746 | 0758 | 0810 | 0822 |
Step 4
Repeat the block from 0800 onwards until the timetable is completed. Then insert the bus working numbers, starting at number 1
| Bus No | 1 | 1 | 1 | 1 | |||||||
| Town Centre | 0700 | 0712 | 0724 | 0736 | 0748 | 0800 | 0812 | 0824 | 0836 | 0848 | 0900 |
| Goodwin | 0716 | 0728 | 0740 | 0752 | 0804 | 0816 | 0828 | 0840 | 0852 | 0904 | 0916 |
| Goodwin | 0718 | 0730 | 0742 | 0754 | 0806 | 0818 | 0830 | 0842 | 0854 | 0906 | 0918 |
| Town Centre | 0734 | 0746 | 0758 | 0810 | 0822 | 0834 | 0846 | 0858 | 0910 | 0922 | 0934 |
Step 5
The completed working timetable
| Bus No | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 |
| Town Centre | 0700 | 0712 | 0724 | 0736 | 0748 | 0800 | 0812 | 0824 | 0836 | 0848 | 0900 |
| Goodwin | 0716 | 0728 | 0740 | 0752 | 0804 | 0816 | 0828 | 0840 | 0852 | 0904 | 0916 |
| Goodwin | 0718 | 0730 | 0742 | 0754 | 0806 | 0818 | 0830 | 0842 | 0854 | 0906 | 0918 |
| Town Centre | 0734 | 0746 | 0758 | 0810 | 0822 | 0834 | 0846 | 0858 | 0910 | 0922 | 0934 |
The number shown above each departure is the bus working number. There are 3 buses which correspond to the prediction when the scheduling formula was applied.